| Memo No. | : 20250726 |
| From | : Bhatiya |
| To | : MP |
| Date | : 26-07-2025 |
| Time | : 02:00pm |
| Bus No. | : |
| Supervisor | : |
| To | Rs | A | C | Total |
| Narvali | 700 | 1x | 0x | 700 |
| Jabva | 600 | 2x | 0x | 1200 |
| Bakaner | 800 | 1x | 0x | 800 |
| Godhra | 550 | 2x | 0x | 1100 |
| Nisharpur | 800 | 1x | 0x | 800 |
| Fulmalfata | 650 | 1x | 0x | 650 |
| Total | 8x | 0x | 5250 |
| Passenger | : Pn.8 |
| Sub Total | : Rs.5250 |
| OfficeRent | : Rs. - |
| Commission | : Rs. - |
| Grand Total | : Rs. |
Bhatiya Main Get Chamunda Travles Booking Office Mobile No. 9924555500
Thanks To Come Happy Journey