| Memo No. | : 20250121 |
| From | : Bhatiya |
| To | : MP |
| Date | : 21-01-2025 |
| Time | : 02:00pm |
| Bus No. | : |
| Supervisor | : |
| To | Rs | A | C | Total |
| Tanda | 800 | 3x | 0x | 2400 |
| Ratlam | 800 | 3x | 0x | 2400 |
| Para | 700 | 2x | 0x | 1400 |
| Khhalghat | 900 | 2x | 0x | 1800 |
| Bakaner | 800 | 1x | 0x | 800 |
| Ranapur | 700 | 2x | 0x | 1400 |
| Total | 13x | 0x | 10200 |
| Passenger | : Pn.13 |
| Sub Total | : Rs.10200 |
| OfficeRent | : Rs. - |
| Commission | : Rs. - |
| Grand Total | : Rs. |
Bhatiya Main Get Chamunda Travles Booking Office Mobile No. 9924555500
Thanks To Come Happy Journey